Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
March - April | 22 Mar 25 | 11 Apr 25 | £610 | £100 | £100 | 3 Nights |
Easter | 12 Apr 25 | 25 Apr 25 | £800 | £150 | £150 | 4 Nights |
Spring | 26 Apr 25 | 23 May 25 | £660 | £110 | £110 | 4 Nights |
Half Term | 24 May 25 | 30 May 25 | £775 | - | - | 7 Nights |
Early Summer | 31 May 25 | 11 Jul 25 | £825 | £120 | £120 | 4 Nights |
High Summer | 12 Jul 25 | 29 Aug 25 | £875 | - | - | 7 Nights |
Late Summer | 30 Aug 25 | 26 Sep 25 | £800 | £120 | £120 | 4 Nights |
A 25% deposit is required to secure a booking and the balance is due one month before the arrival date. At this point we also request a fully refundable £75 security deposit to mitigate any breakages or damage.
Because you are booking direct with the owner there are no additional booking fees, cleaning charges etc.
Payment is by credit card or BACS but we also accept cheques.